CrankForge is a single-shop service-disabled veteran-owned rebuild business out of Las Cruces, NM. The current on-camera build is a 1968 four-bolt-main SB350 documented through teardown, inspection, machining, assembly, and break-in. This page is the public-facing version of the bid submission packages at docs/sdvosb/bids/, published for federal procurement officers who land here from search.
| Project | Agency / Vehicle Class | Reference |
|---|---|---|
| 1968 four-bolt-main SB350 build documentary series | N/A — self-published, classic American muscle | crankforgenm.com/press · youtube.com/@crankforge · gofundme.com/f/crankforge-sb350 |
| TODO_MICHAEL: first federal or relevant commercial past-performance entry | TODO_MICHAEL: agency / vehicle class | TODO_MICHAEL: name, title, email, phone |
| TODO_MICHAEL: second federal or relevant commercial past-performance entry | TODO_MICHAEL: agency / vehicle class | TODO_MICHAEL: name, title, email, phone |
| CrankForge rebuild guide library | N/A — published products, Mopar 318 / Mopar 360 / Mopar 440 / Cummins platforms | crankforgenm.com/guides |
| NAICS | Title | Typical Solicitations |
|---|---|---|
| 336312 | Gasoline Engine & Engine Parts Manufacturing | Engine-component contracts, rebuild-parts supply, vehicle maintenance services |
| 541330 | Engineering Services | Vehicle and equipment engineering support, condition assessments, rebuild scope definition |
| 541512 | Computer Systems Design Services | Documentation tools, build-log systems, audit-ready recordkeeping for parts and labor |
| 811111 | General Automotive Repair | General fleet maintenance — referenced in W912PP-26-Q-0001 USACE Albuquerque District |
| 611710 | Educational Support Services | Outreach and small-business development support — referenced in W911SG-26-Q-0042 |
NAICS self-classification is on file at SAM.gov — see CrankForge registration for the official primary NAICS.
| CAGE Code | TODO_MICHAEL: 5-character CAGE |
| UEI | TODO_MICHAEL: 12-character UEI |
| SAM.gov Registration | TODO_MICHAEL: active / expiration date |
| SBA VetCert (SDVOSB) | TODO_MICHAEL: certificate ID / status |
| EIN | TODO_MICHAEL: EIN |
| Primary NAICS | TODO_MICHAEL: per solicitation |
Registration fields are pending owner fill-in. The convention used across active bid packages is the literal TODO_MICHAEL: marker, never TBD_ — invented registrations disqualify a bid faster than a blank one. Active bid packages live at docs/sdvosb/bids/ alongside this site.